Project Details
Project Details | Forett @ Bukit Timah |
Location | Toh Tuck Road / Upper Bukit Timah |
District | 21 |
Developer | Qingjian Realty |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed Residential Flat Development comprising of 4 blocks of 9-storey and 9 blocks of 5 storey (Total 633 Units) and 2 shop units with basement carpark , swimming pool and communal facilities |
Site Area | Approx 360,130 sqft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Toh Tuck Road |
No. of Storeys | 4 blocks of 9-storey and 9 blocks of 5 storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | Approx 669 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Unit Mix | 1+Study (474-495sqft) |
2Bedroom (549-603sqft) / 2+Study (689-764sqft) / 2Bedroom Deluxe (732-764sqft) | |
3Bedroom (947-980sqft) / 3 Bedroom Premium (1055-1109sqft) / 3Bedroom Dual Key (1033sqft) | |
4Bedroom Premium (1281-1356sqft) / 4Bedroom Suite (1442sqft) | |
5Bedroom Suite (1884sqft) | |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Forett @ Bukit Timah is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Forett @ Bukit Timah ShowFlat, Direct Developer Price, Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Forett @ Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.